| Jusuru | 60.69% Gain |
| Send Out Cards | 51.10% Gain |
| Advocare International | 40.18% Gain |
| Yves Rocher | 38.08% Gain |
| Saladmaster, Inc (division of Regal Ware) | 34.35% Gain |
| TriVita | 22.37% Gain |
| OrGano Gold | 13.29% Gain |
| DAYSTAR | 12.82% Gain |
| 4Life Research | 10.81% Gain |
| Oxyfresh Worldwide | 9.82% Gain |
About MLMRankings.com
MLM Rankings takes a monthly snapshot of internet MLM interest by compiling a count of internet MLM searches from various sources, and providing them on this site in a simple format. Want to compare two MLM companies? Use our comparison tool and see just what percentage of the public interest a given MLM opportunity captures.